Welcome to Chet Baker Lost and Found and Jazz Tube a search engine to help source all your jazz videos.Enter a artist name of the world of music and videos on that artist will appear
New Unreleased Chet: Live In Palermo 1976

Import-only live archive release from
the Jazz great. Contains a complete never before heard live set by Chet,
recorded in a quartet format in Palermo, Italy, with local musicians.
Featured on piano, Enzo Randisi plays beautifully here in his only
recordings with Chet, and one of his very few recordings on piano (his
primary instrument was the vibraphone). Among the many highlights are
tunes not usually heard by Chet, like 'Blue n' Boogie' (played here in a
medley with 'Buzzy', which was equally elusive in Baker's discography)
and, above all, a poignant version of 'I Can't Get Started', a ballad he
only rarely recorded.
Songs: Personnel Details:
Solar
There Will Never Be Another You
Milestones
My Funny Valentine
But Not For Me
I Can't Get Started
Blues 'n' Boogie- Buzzy
Personnel: Enzo Randisi, Giovanni Tommaso, Gianni Cavallaro
Powered By

"If you feel like tapping your feet, tap your feet. If you feel like clapping your hands, clap your hands. And if you feel like taking off your shoes, take off your shoes. We are here to have a ball. So we want you to leave your worldly troubles outside and come in here and swing." - Art Blakey
Check Out
JazzQuotations.com
is the #1 resource for Jazz quotes, featuring famous quotes about Jazz
from every great Jazz artist. Updated regularly with new quotes!

Paintings By Bruni
Check out her site
www.brunijazzart.com
New Release Of The Rare SESJUN Radio
Shows By T2 Entertaimnet
Purchase Here
This 2 CD set pulls together 15 unreleased tracks from five different
live performances by Chet Baker on Dutch radio between 1976 and 1985.
There is a nice variety of moods presented here, thanks to the mix of
musicians and instruments featured in each set. For example, the first
set features trumpet and vocals by Baker, backed by flute, piano, and
bass, while another set has him backed with vibraphone, bass, and drums.
Central to it all is Baker, who is in top form throughout, executing his
performance with his unique calm and cool, West Coast style. The sound
quality is excellent, sure to please any fan of live jazz.
The disc is the first in a series of live performances on the Tros
Sesjun radio program that ran from 1973 to 2004 in the Netherlands.
Future releases will include Gerry Mulligan, Stan Getz, Bill Evans,
Clark Terry, and others.
Chet's Discography-Click here for Sessions List

1952 (The age of 23)
Harry Babasin Octet

| Out of Nowhere | Jam Session 103 |
Harry Babasin Sextet

| 1. | The Squirrel | Jazz Showcase LP 5007; Jazz Chronicles JCS 102 |
| 2. | Liza | - |
| 3. | Indiana / Donna Lee | - |
| 4. | Irresistible You (They Didn't Believe Me) | - |
* Charlie Parker/Sonny Criss/Chet Baker - Inglewood Jam 6-16-'52 (Jazz Chronicles JCS 102)
Gerry Mulligan Quartet

| Haig and Haig (aka Dinah) | Mosaic MR5-102 | |
| She Didn't Say Yes, She Didn't Say No | Pacific Jazz PJ 8; Blue Note LT 1101 |
* The Genius of Gerry Mulligan (Pacific Jazz PJ 8, ST 20140)
* Gerry Mulligan - Freeway (Blue Note LT 1101)
Al Haig Octet
Chet Baker (tp) Ted Ottison (tp -5,6) Sonny Criss (as -1,2,6) Jack Montrose (ts -1/3,6) Les Thompson (hca -7) Al Haig (p) Dave Bryant (b) Larry Bunker (d)| 1. | There Will Never Be Another You | Xanadu 206 |
| 2. | How High the Moon | - |
| 3. | Benie's Tune | - |
| 4. | My Old Flame | - |
| 5. | I'll Remember April | - |
| 6. | Sweet Georgia Brown | - |
| 7. | Avalon | - |
Gerry Mulligan Quartet

| 206 | Bernie's Tune | Pacific Jazz 601, 313, EP 4-13, PJLP 1, PJ 8, HFS 1; Blue Note LT 1101 |
| Mullenium | Pacific Jazz 45-706 | |
| Utter Chaos, #1 | Pacific Jazz PJLP 1, PJ 1207 | |
| 209 | Lullaby of the Leaves | Pacific Jazz 601, EP 4-13, PJLP 1, PJ 1207; Blue Note LT 1101 |
* Various Artists - Assorted Flavors of Pacific Jazz (Pacific Jazz HFS 1)
* Gerry Mulligan - Freeway (Blue Note LT 1101)
* Gerry Mulligan - The Original Mulligan Quartet (Pacific Jazz PJ 1207, WP 1207)
* Gerry Mulligan Quartet (Pacific Jazz PJLP 1)
* Gerry Mulligan Quartet (no details) (Pacific Jazz 601, 313, EP 4-13, 45-706)
Gerry Mulligan Quartet
Chet Baker (tp) Gerry Mulligan (bars) Carson Smith (b) Chico Hamilton (d)| 9258 | Line for Lyons | Fantasy 522, EP 4028, LP 3-6, LP 3220; Prestige PR 24016; Fantasy OJCCD 711-2 |
| 9261 | Carioca | - |
| 9266 | My Funny Valentine | Fantasy 525, EP 4028, LP 3-6, LP 3220; Prestige PR 24016; Fantasy OJCCD 711-2 |
| 9271 | Bark for Barksdale | - |
| Utter Chaos, #2 | Fantasy LP 3-6, LP 3220 |
= Gerry Mulligan/Paul Desmond - Mulligan Desmond (America (F) 30 AM 6070)
* Gerry Mulligan/Chet Baker (Prestige PR 24016)
* Gerry Mulligan Quartet featuring Chet Baker/Chubby Jackson Big Band featuring Gerry Mulligan (Fantasy OJCCD 711-2)
* The Gerry Mulligan Quartet (Fantasy LP 3-6)
* Gerry Mulligan - Line for Lyons c/w Carioca (Fantasy 522)
* Gerry Mulligan - My Funny Valentine c/w Bark for Barksdale (Fantasy 525)
* Gerry Mulligan Quartet (no details) (Fantasy EP 4028)
Gerry Mulligan Quartet
Chet Baker (tp) Gerry Mulligan (bars) Bob Whitlock (b) Chico Hamilton (d)| 218 | Nights at the Turntable | Pacific Jazz 602, 45-706, EP 4-13, PJLP 1, PJ 1207; Blue Note LT 1101 |
| 219 | Frenesi | Pacific Jazz 602, EP 4-13, PJLP 1, PJ 1207; Blue Note LT 1101 |
| 220 | Aren't You Glad You're You | Pacific Jazz 607, EP 4-1, PJLP 1, PJ 1207; Blue Note LT 1101 |
| 221 | Walkin' Shoes | Pacific Jazz 606, EP 4-1, PJLP 1, PJ 75; Blue Note LT 1101 |
| 222 | Soft Shoe | - |
| 223 | Freeway | Pacific Jazz 607, EP 4-1, PJLP 1, PJ 75; Blue Note LT 1101 |
* Gerry Mulligan - Freeway (Blue Note LT 1101)
* Gerry Mulligan/Chet Baker - Timeless (Pacific Jazz PJ 75, ST 20146)
* Gerry Mulligan Quartet (Pacific Jazz PJLP 1)
* Gerry Mulligan Quartet (no details) (Pacific Jazz 602, 45-706, EP 4-13, 607, EP 4-1, 606)
1953
Gerry Mulligan Quartet
Chet Baker (tp) Gerry Mulligan (bars) Carson Smith (b) Chico Hamilton (d)| 1315 | Limelight | Fantasy 529, EP 4008, LP 3-6, LP 3220; Prestige PR 24016; Fantasy OJCCD 711-2 |
| 1316 | The Lady Is a Tramp | Fantasy 528, EP 4008, LP 3-6, LP 3220; Prestige PR 24016; Fantasy OJCCD 711-2 |
| 1326 | Turnstile | - |
| 1327 | Moonlight in Vermont | Fantasy 529, EP 4008, LP 3-6, LP 3220; Prestige PR 24016; Fantasy OJCCD 711-2 |
| Utter Chaos | Fantasy LP 3-6 |
= Gerry Mulligan/Paul Desmond - Mulligan Desmond (America (F) 30 AM 6070)
* Gerry Mulligan/Chet Baker (Prestige PR 24016)
* Gerry Mulligan Quartet featuring Chet Baker/Chubby Jackson Big Band featuring Gerry Mulligan (Fantasy OJCCD 711-2)
* The Gerry Mulligan Quartet (Fantasy LP 3-6)
* Gerry Mulligan - Limelight c/w Moonlight in Vermont (Fantasy 529)
* Gerry Mulligan - The Lady Is a Tramp c/w Turnstile (Fantasy 528)
* Gerry Mulligan Quartet (no details) (Fantasy EP 4008)
Lee Konitz with Gerry Mulligan Quartet
Chet Baker (tp) Lee Konitz (as) Gerry Mulligan (bars) Joe Mondragon (b) Larry Bunker (d)| 235 | I Can't Believe That You're in Love with Me | Pacific Jazz 608, EP 4-3, PJLP 2, PJM 406, PJ 8; Jazztone J 1253; Blue Note BN-LA 532-H2 |
| These Foolish Things | Pacific Jazz EP 4-11, PJLP 10, PJM 406; Blue Note BN-LA 532-H2 | |
| Too Marvelous for Words | - | |
| 238 | Lady Be Good | Pacific Jazz 609, EP 4-3, PJLP 2, PJM 406; Jazztone J 1253; Blue Note BN-LA 532-H2 |
| Lady Be Good (alt. take) | Pacific Jazz JWC 500, CDP 7 46847-2 |
= Lee Konitz/Gerry Mulligan - Konitz Meets Mulligan (Pacific Jazz PJ 38, ST 20142)
* The Genius of Gerry Mulligan (Pacific Jazz PJ 8, ST 20140)
* Chet Baker Quartet (Jazztone J 1253)
* Gerry Mulligan/Lee Konitz - Revelation (Blue Note BN-LA 532-H2)
* Various Artists - Jazz West Coast (Pacific Jazz JWC 500)
* Lee Konitz/Gerry Mulligan - Konitz Meets Mulligan (Pacific Jazz CDP 7 46847-2, (J) CP32 5369)
* Gerry Mulligan Quartet (Pacific Jazz PJLP 2)
* Lee Konitz and the Gerry Mulligan Quartet (Pacific Jazz PJLP 10)
* Lee Konitz with Gerry Mulligan Quartet (no details) (Pacific Jazz 608, EP 4-3, EP 4-11, 609)
Gerry Mulligan Tentette

| 10084 | A Ballad | Capitol T 691 |
| 11114 | Westwood Walk | - |
| 11117 | Walkin' Shoes | - |
| 11118 | Rocker | - |
Lee Konitz with Gerry Mulligan Quartet

| 236 | Lover Man | Pacific Jazz 609, 644, EP 4-3, PJLP 2, PJM 406; Jazztone J 1253; Blue Note BN-LA 532-H2 |
| 237 | Sextet | Pacific Jazz 608, EP 4-3, PJLP 2, PJM 406; Jazztone J 1253; Blue Note BN-LA 532-H2 |
= Lee Konitz/Gerry Mulligan - Konitz Meets Mulligan (Pacific Jazz PJ 38, ST 20142)
* Chet Baker Quartet (Jazztone J 1253)
* Gerry Mulligan/Lee Konitz - Revelation (Blue Note BN-LA 532-H2)
* Gerry Mulligan Quartet (Pacific Jazz PJLP 2)
* Lee Konitz with Gerry Mulligan Quartet (no details) (Pacific Jazz 609, 644, EP 4-3, 608)
Gerry Mulligan Tentette
Chet Baker, Pete Candoli (tp) Bob Enevoldsen (vtb) John Graas (frh) Ray Seigal (tu) Bud Shank (as) Don Davidson (bars) Gerry Mulligan (bars, p) Joe Mondragon (b) Larry Bunker (d)| 11121 | Takin' a Chance on Love | Capitol T 691 |
| 11122 | Flash | - |
| 11127 | Simbah | - |
| 11128 | Ontet | - |
Lee Konitz with Gerry Mulligan Quartet
Chet Baker (tp) Lee Konitz (as) Gerry Mulligan (bars) Carson Smith (b) Larry Bunker (d)| Broadway | Pacific Jazz EP 4-11, PJLP 10, PJM 406; Jazztone J 1253; Blue Note BN-LA 532-H2 | |
| Almost Like Being in Love | Pacific Jazz 644, EP 4-11, PJLP 10, PJM 406; Jazztone J 1253; Blue Note BN-LA 532-H2 | |
| I'll Remember April | Pacific Jazz PJM 406; Blue Note BN-LA 532-H2 | |
| All the Things You Are | - | |
| Bernie's Tune | Pacific Jazz CDP 7 46847-2; Mosaic MR5-102 |
= Lee Konitz/Gerry Mulligan - Konitz Meets Mulligan (Pacific Jazz PJ 38, ST 20142)
* Chet Baker Quartet (Jazztone J 1253)
* Gerry Mulligan/Lee Konitz - Revelation (Blue Note BN-LA 532-H2)
* The Complete Pacific Jazz and Capitol Recordings of the Original Gerry Mulligan Quartet and Tentette with Chet Baker (Mosaic MR5-102, MD3-102)
* Lee Konitz/Gerry Mulligan - Konitz Meets Mulligan (Pacific Jazz CDP 7 46847-2, (J) CP32 5369)
* Lee Konitz and the Gerry Mulligan Quartet (Pacific Jazz PJLP 10)
* Lee Konitz with Gerry Mulligan Quartet (no details) (Pacific Jazz EP 4-11, 644)
Gerry Mulligan Quartet
Chet Baker (tp) Gerry Mulligan (bars) Carson Smith (b) Larry Bunker (d)| 239 | Cherry | Pacific Jazz 611, EP 4-2, PJLP 2, PJ 1207 |
| 240 | Carson City Stage | Pacific Jazz 611, EP 4-2, PJLP 2, PJ 75, PJ 100 |
| 241 | Makin' Whoopee | Pacific Jazz 604, EP 4-2, PJLP 2, PJ 1207 |
| 242 | Motel | Pacific Jazz 604, EP 4-2, PJLP 2 |
* Gerry Mulligan/Chet Baker - Timeless (Pacific Jazz PJ 75, ST 20146)
* Various Artists - On Mike!: A Decade of Pacific Jazz (Pacific Jazz PJ 100)
* Gerry Mulligan Quartet (Pacific Jazz PJLP 2)
* Gerry Mulligan Quartet (no details) (Pacific Jazz 611, EP 4-2, 604)
Gerry Mulligan Quartet
same personnel| I Can't Get Started | Pacific Jazz PJLP 10 | |
| My Old Flame | Pacific Jazz PJLP 10, JWC 503 | |
| Festive Minor | Mosaic MR5-102 |
* The Complete Pacific Jazz and Capitol Recordings of the Original Gerry Mulligan Quartet and Tentette with Chet Baker (Mosaic MR5-102, MD3-102)
* Lee Konitz and the Gerry Mulligan Quartet (Pacific Jazz PJLP 10)
Gerry Mulligan Quartet

| Love Me or Leave Me | Pacific Jazz PJLP 5 | |
| Love Me or Leave Me (alt. take) | Mosaic MR5-102 | |
| Jeru | Pacific Jazz PJLP 5, PJ 1207 | |
| Swing House | - | |
| Utter Chaos, #2 | Pacific Jazz PJLP 5 |
* Gerry Mulligan - The Original Mulligan Quartet (Pacific Jazz PJ 1207, WP 1207)
* Gerry Mulligan Quartet (Pacific Jazz PJLP 5)
Gerry Mulligan Quartet
same personnel| I May Be Wrong | Pacific Jazz PJLP 5, PJ 1207 | |
| I May Be Wrong (alt. take) | Mosaic MR5-102 | |
| I'm Beginning to See the Light | Pacific Jazz PJLP 5, PJ 1207 | |
| I'm Beginning to See the Light (alt. take) | Mosaic MR5-102 | |
| The Nearness of You | Pacific Jazz PJLP 5, PJ 1207 | |
| Tea for Two | - |
* The Complete Pacific Jazz and Capitol Recordings of the Original Gerry Mulligan Quartet and Tentette with Chet Baker (Mosaic MR5-102, MD3-102)
* Gerry Mulligan Quartet (Pacific Jazz PJLP 5)
Gerry Mulligan Quartet
same personnel| Varsity Drag | Gene Norman Presents GNP 56 | |
| Speak Low | - | |
| Half Nelson | - | |
| Lady Bird | - | |
| Love Me or Leave Me | - | |
| Swing House | - |
Gerry Mulligan Quartet

| 1. 608 | Five Brothers | Pacific Jazz PJLP 10 |
| 2. | Darn That Dream (alt. take) | Pacific Jazz JWC 500 |
| 3. | Darn That Dream (unedited ver.) | Mosaic MR5-102 |
| 4. 609 | Darn That Dream | Pacific Jazz PJLP 5 |
| 5. | Ide's Side | Mosaic MR5-102 |
| 6. | Haig and Haig (aka Fun House) | - |
| 7. | My Funny Valentine (unedited ver.) | - |
| 8. | Aren't You Glad You're You | - |
| 9. | Get Happy | - |
| 10. | Poinciana | - |
| 11. | Godchild | - |
* The Complete Pacific Jazz and Capitol Recordings of the Original Gerry Mulligan Quartet and Tentette with Chet Baker (Mosaic MR5-102, MD3-102)
* Lee Konitz and the Gerry Mulligan Quartet (Pacific Jazz PJLP 10)
* Gerry Mulligan Quartet (Pacific Jazz PJLP 5)
Stan Getz - Chet Baker Quartet
Chet Baker (tp) Stan Getz (ts) Carson Smith (b) Larry Bunker (d)| My Funny Valentine | Pacific Jazz B2 35634 | |
| Strike Up the Band | - | |
| The Way You Look Tonight | - | |
| Yardbird Suite | - | |
| Yesterdays | - | |
| Winter Wonderland | Pacific Jazz B2 35634; Philology (It) W 40-2 | |
| Come Out Wherever You Are | Pacific Jazz B2 35634 | |
| Move | - | |
| What's New? | - | |
| Half Nelson | Pacific Jazz B2 35634; Philology (It) W 40-2 | |
| Little Willie Leaps | - | |
| Soft Shoe | Pacific Jazz B2 35634 | |
| Whispering | - | |
| Bernie's Tune | - | |
| All the Things You Are | - | |
| Winter Wonderland (take 2) | - | |
| Gone with the Wind | - |
* Stan Getz - Sweetie Pie (Philology (It) W 40-2)
Chet Baker Quartet
Chet Baker (tp) Russ Freeman (p) Red Mitchell (b) Bobby White (d)| 224 | Isn't It Romantic | Pacific Jazz EP 4-4, PJLP 3, JWC 504, (J) K18P 9259 |
* Chet Baker - Cool Baker, Vol. 1 (Pacific Jazz (J) K18P 9259)
* Chet Baker Quartet (Pacific Jazz PJLP 3)
* Chet Baker Quartet (no details) (Pacific Jazz EP 4-4)
Chet Baker Quartet
Chet Baker (tp) Russ Freeman (p) Bob Whitlock (b) Bobby White (d)| 225 | The Lamp Is Low (Pavane for a Dead Princess) | Pacific Jazz 605, EP 4-14, PJLP 3; World Pacific WP 1249; Pacific Jazz (J) K18P 9259 |
| 226 | This Time the Dream's on Me | Pacific Jazz EP 4-4, PJLP 3, (J) K18P 9259 |
| 227 | Maid in Mexico | Pacific Jazz 605, EP 4-14, PJLP 3, (J) K18P 9259 |
* Chet Baker - Cool Baker, Vol. 1 (Pacific Jazz (J) K18P 9259)
* Chet Baker Quartet (Pacific Jazz PJLP 3)
* Chet Baker Quartet (no details) (Pacific Jazz 605, EP 4-14, EP 4-4)
Chet Baker Quartet
Chet Baker (tp) Russ Freeman (p) Carson Smith (b) Larry Bunker (d)| 266 | Imagination | Pacific Jazz 610, EP 4-14, PJLP 3, PJ 1206, (J) K18P 9259 |
| 267 | Russ Job | - |
| Batter Up | Pacific Jazz EP 4-4, PJLP 3; World Pacific WP 1249; Pacific Jazz (J) K18P 9259 | |
| Easy to Love | - | |
| Long Ago and Far Away | Pacific Jazz EP 4-9, PJLP 6, (J) K18P 9259 | |
| Long Ago and Far Away (alt. take) | World Pacific WP 1249; Pacific Jazz PJ 75, (J) K18P 9259 | |
| Carson City Stage | World Pacific WP 1249; Pacific Jazz (J) K18P 9260 |
* Chet Baker - Cool Baker, Vol. 1 (Pacific Jazz (J) K18P 9259)
* Chet Baker - Pretty/Groovy (World Pacific WP 1249)
* Gerry Mulligan/Chet Baker - Timeless (Pacific Jazz PJ 75, ST 20146)
* Chet Baker - Cool Baker, Vol. 2 (Pacific Jazz (J) K18P 9260)
* Chet Baker Quartet (Pacific Jazz PJLP 3)
* Chet Baker Quartet featuring Russ Freeman (Pacific Jazz PJLP 6)
* Chet Baker Quartet (no details) (Pacific Jazz 610, EP 4-14, EP 4-4, EP 4-9)
Howard Rumsey's Lighthouse All-Stars

| At Last | Contemporary C 7645 | |
| Winter Wonderland | Contemporary C 7649 | |
| What's New? | unissued |
* Chet Baker and the Lighthouse All-Stars - Witch Doctor (Contemporary C 7649; Fantasy OJC 609, OJCCD 609-2)
Howard Rumsey's Lighthouse All-Stars

| 1. | Loaded | Contemporary C 7649 |
| 2. | I'll Remember April | - |
| 3. | Pirouette | - |
| 4. | Witch Doctor | Contemporary C 7649, CCD 14077-2 |
| 5. | Out of Somewhere | unissued |
| 6. | Maid in Mexico | - |
* Howard Rumsey's Lighthouse All-Stars - Mexican Passport (Contemporary CCD 14077-2)
Chet Baker Quartet
Chet Baker (tp) Russ Freeman (p) Carson Smith (b) Larry Bunker (d)| No Ties | Pacific Jazz (J) K18P 9259 | |
| No Ties (alt. take) | Pacific Jazz PJ 1206 | |
| Band Aid | Pacific Jazz (J) K18P 9260 | |
| - | Playboy PB 1529/30 | |
| Bea's Flat | Pacific Jazz (J) K18P 9260 | |
| All the Things You Are | - | |
| Moon Love | - | |
| Moon Love (alt. take) | Pacific Jazz PJ 1206 | |
| 291 | Happy Little Sunbeam | Pacific Jazz (J) K18P 9260 |
| Happy Little Sunbeam (alt. take) | - | |
| The Thrill Is Gone | - | |
| The Thrill Is Gone (alt. take) | - |
* The Trumpet Artistry of Chet Baker (Pacific Jazz PJ 1206, WP 1206)
* Chet Baker - Cool Baker, Vol. 2 (Pacific Jazz (J) K18P 9260)
* The Playboy Jazz Allstars (Playboy PB 1529/30)
Chet Baker Quartet
Chet Baker (tp) Russ Freeman (p) Joe Mondragon (b) Shelly Manne (d)| 306 | I Fall in Love Too Easily | Mosaic MR4-122 |
| 307 | Winter Wonderland | - |
| Winter Wonderland (alt. take) | Pacific Jazz (J) K18P 9260 | |
| 310 | The Thrill Is Gone |
* Chet Baker - Cool Baker, Vol. 2 (Pacific Jazz (J) K18P 9260)
Chet Baker Quartet with Charlie Parker
Chet Baker (tp) Charlie Parker (as) Jimmie Rowles (p) Carson Smith (b) Shelly Manne (d)| Ornithology | Stash STCD 10 | |
| Barbados | - | |
| Cool Blues | - |
Chet Baker Septet
Chet Baker (tp) Herb Geller (as, ts) Jack Montrose (ts) Bob Gordon (bars) Russ Freeman (p) Joe Mondragon (b) Shelly Manne (d)| 333 | Headline | Pacific Jazz PJLP 9, CDP 7 97160-2 |
| 334 | Bockhanal | - |
| - | Bockhanal (alt. take) | Pacific Jazz JWC 500, CDP 7 97160-2 |
| 335 | Ergo | Pacific Jazz PJLP 9, CDP 7 97160-2 |
| 336 | A Dandy Line | - |
| - | A Dandy Line (alt. take) | Pacific Jazz CDP 7 97160-2 |
* Chet Baker - Grey December (Pacific Jazz CDP 7 97160-2)
* The Chet Baker Ensemble (Pacific Jazz PJLP 9)
Chet Baker Septet
same personnel| 337 | Pro de Functus | Pacific Jazz PJLP 9, CDP 7 97160-2 |
| 338 | Little Old Lady | - |
| - | Little Old Lady (alt. take) | Pacific Jazz CDP 7 97160-2 |
| 339 | Moonlight Becomes You | Pacific Jazz PJLP 9, CDP 7 97160-2 |
| - | Moonlight Becomes You (alt. take) | Pacific Jazz CDP 7 97160-2 |
| 340 | Goodbye | Pacific Jazz PJLP 9, CDP 7 97160-2 |
| - | Goodbye (alt. take) | Pacific Jazz CDP 7 97160-2 |
* The Chet Baker Ensemble (Pacific Jazz PJLP 9)
Chet Baker Quintet with Strings

| 1. PHC010708 | I Married an Angel | Columbia CL 549 |
| 2. PHC010709 | Love Walked In | - |
| 3. PHC010710 | A Little Duet | - |
| 4. - | A Little Duet (alt. take) | Columbia/Legacy CK 46174 |
| 5. PHC010711 | You Better Go Now | Columbia CL 549 |
| 6. - | You Better Go Now (alt. take) | Columbia/Legacy CK 46174 |
* Chet Baker and Strings (Columbia/Legacy CK 46174)
Chet Baker Quintet with Strings

| PHC010731 | Why Shouldn't I? | Columbia CL 549 |
| PHC010732 | Trickdidlier | - |
| PHC010733 | I'm Through with Love | - |
| PHC010734 | You Don't Know What Love Is | - |
| - | You Don't Know What Love Is (alt. take) | Columbia/Legacy CK 46174 |
* Chet Baker and Strings (Columbia/Legacy CK 46174)
1954 (The age of 25)
Chet Baker Quartet

| 358 | But Not for Me | Pacific Jazz PJLP 11, PJ 1222 |
| 359 | Time After Time | - |
| 360 | I Get Along Without You Very Well | - |
| 361 | There Will Never Be Another You | - |
| 362 | Look for the Silver Lining | - |
| 363 | My Funny Valentine | - |
| 364 | I Fall in Love Too Easily | - |
| 365 | The Thrill Is Gone | - |
* Chet Baker Sings (Pacific Jazz PJLP 11)
Chet Baker Quartet plus
same personnel| 358 | But Not for Me | World Pacific WP 1826 |
| 359 | Time After Time | - |
| 360 | I Get Along Without You Very Well | - |
| 361 | There Will Never Be Another You | - |
| 362 | Look for the Silver Lining | - |
| 363 | My Funny Valentine | - |
| 364 | I Fall in Love Too Easily | - |
| 365 | The Thrill Is Gone | - |
Chet Baker Quintet with Strings
Chet Baker (tp) Bud Shank (as, fl) Samuel Cytron, Jacques Gasselin, Victor Gottlieb, George Kast, Lou Kievman, Paul Robyn, Eudice Shapiro, Paul Shure, Felix Slatkin (strings) Russ Freeman (p) Joe Mondragon (b) Shelly Manne (d)| PHC010779 | What a Difference a Day Made | Columbia CL 549 |
| PHC010780 | The Wind | - |
| PHC010781 | Love | - |
| PHC010782 | I Love You | - |
Chet Baker Quartet

| Line for Lyons | Pacific Jazz PJ 1203 | |
| Lover Man | - | |
| My Funny Valentine | - | |
| Maid in Mexico | - | |
| Stella by Starlight | - | |
| My Old Flame | - | |
| Headline | - | |
| Russ Job | - |
Chet Baker Quartet
same personnel| Billie's Bounce | Mosaic MR4-113 | |
| Stella by Starlight | - | |
| Line for Lyons | - | |
| Carson City Stage | - | |
| All the Things You Are | - |
Chet Baker Quartet

| Russ Job (edited ver.) | Pacific Jazz PJ 1206 | |
| Russ Job (unedited ver.) | Mosaic MR4-113 | |
| No Ties (inc.) | - | |
| Out of Nowhere | - | |
| Deep Purple | - | |
| My Little Suede Shoes | - | |
| Lady Bird | - | |
| Line for Lyons | - | |
| Lullaby of the Leaves | - | |
| My Old Flame | - | |
| The Wind | - | |
| Zing! Went the Strings of My Heart (edited ver.) | Pacific Jazz PJ 75 | |
| Zing! Went the Strings of My Heart (unedited ver.) | Mosaic MR4-113 | |
| Everything Happens to Me | - | |
| A Dandy Line | - | |
| Frenesi | - | |
| Moonlight in Vermont | - | |
| Carson City Stage | - |
* The Complete Pacific Jazz Live Recordings of the Chet Baker Quartet with Russ Freeman (Mosaic MR4-113, MD3-113)
* Gerry Mulligan/Chet Baker - Timeless (Pacific Jazz PJ 75, ST 20146)
Stan Getz - Chet Baker Quintet
Chet Baker (tp) Stan Getz (ts) Russ Freeman (p) Carson Smith (b) Shelly Manne (d)| All the Things You Are | Pacific Jazz B2 35634 |
Chet Baker Sextet
Chet Baker (tp) Bob Brookmeyer (vtb) Bud Shank (bars) Russ Freeman (p) Carson Smith (b) Shelly Manne (d)| 1652 | Dot's Groovy | Pacific Jazz PJLP 15 |
| 1653 | Tommy Hawk | - |
| 1654 | The Half Dozens | - |
Chet Baker Sextet
same personnel| 1664 | Little Man, You Had a Busy Day | Pacific Jazz PJLP 15 |
| 1665 | Stella by Starlight | - |
| 1666 | I'm Glad There Is You | - |
| Half and Half | unissued |
Chet Baker Quintet
Chet Baker (tp) Phil Urso (ts) Al Haig (p) Carson Smith (b) Bob Neal (d)| Makin' Whoopee | Philology (It) 214W 13 | |
| Motel | - |
1955
Chet Baker Quintet with strings
Chet Baker (tp, vo) Bud Shank (fl) Ray Kramer, Ed Lustgarten, Kurt Reher, Eleanor Slatkin (vlc) Corky Hale (harp) Russ Freeman (p) Red Mitchell (b) Bob Neal (d) Frank Campo, Johnny Mandel, Marty Paich (arr)| This Is Always | Pacific Jazz EP 4-30, PJ 1202, CDP 7 97160-2 | |
| Someone to Watch Over Me | - | |
| Grey December | Pacific Jazz EP 4-33, PJ 1202, HFS 1, CDP 7 97160-2 | |
| 1720 | I Wish I Knew | Pacific Jazz EP 4-33, PJ 1202, CDP 7 97160-2 |
* Various Artists - Assorted Flavors of Pacific Jazz (Pacific Jazz HFS 1)
* Chet Baker - Grey December (Pacific Jazz CDP 7 97160-2)
* Chet Baker Quintet with strings (no details) (Pacific Jazz EP 4-30, EP 4-33)
Chet Baker Quartet
Chet Baker (tp) Russ Freeman (p) Carson Smith (b) Bob Neal (d)| 1730 | Daybreak | Pacific Jazz EP 4-30, PJ 1202 |
| 1731 | Just Friends | - |
| 1732 | I Remember You | Pacific Jazz EP 4-33, PJ 1202 |
| 1733 | Let's Get Lost | Pacific Jazz EP 4-30 |
| - | - | Pacific Jazz EP 4-33, PJ 1202 |
| 1734 | Long Ago and Far Away | Pacific Jazz PJ 1202 |
| You Don't Know What Love Is | - |
* Chet Baker Quartet (no details) (Pacific Jazz EP 4-30, EP 4-33)
Chet Baker Quartet
Chet Baker (tp) Russ Freeman or Harvey Leonard (p) unknown (b) unknown (d)| Stella by Starlight | Philology (It) 214W 13 |
Chet Baker Quartet
Chet Baker (tp) Russ Freeman (p) Carson Smith (b) Bob Neal (d)| A Night in Tunisia | Chazzer 2005; Philology (It) W 51 | |
| You Don't Know What Love Is | - |
* Chet Baker Quartet Plus - The Newport Years, Vol. 1 (Philology (It) W 51, W 51-2)
Chet Baker Quartet Plus
Chet Baker (tp) Bob Brookmeyer (vtb -4) Al Cohn (ts -4) Gerry Mulligan (bars -3,4) Russ Freeman (p) Bob Carter (b) Peter Littman (d)| 1. | Walkin' | Philology (It) W 51 |
| 2. | You Don't Know What Love Is | - |
| 3. | Five Brothers | - |
| 4. | Tiny's Blues | - |
Chet Baker with the Dave Brubeck Quartet
Chet Baker (tp) Paul Desmond (as) Dave Brubeck (p) Norman Bates (b) Joe Dodge (d)| Tea for Two | Philology (It) W 51 |
Chet Baker Quartet
