
Stan Getz Discography
1943 (The age of 16)
Jack Teagarden and his Orchestra
Chuck Mackey, Louis Obergh, Nelson Shelladay or Corky Johnson (tp) Wally Barron, Palmar Combatelli, Jack Teagarden Jr. (tb) Jack Teagarden (tb, vo) Irving Frank or Herb Hamilton, Gish Gilberston, Hal Tennyson (as) Stan Getz (ts) unknown (bars) John Witter (p) Vic Cipponeri (b) Frank Horrington (d) Phyllis Lane (vo)| Wolverine Blues | Queen Disc (It) Q 040 | |
| Clarinet Marmalade | - | |
| All or Nothing at All | - | |
| Chinatown My Chinatown | - |
Jack Teagarden and his Orchestra
same personnel| Somewhere a Voice Is Calling | Queen Disc (It) Q 040 | |
| Night and Day | - | |
| Hagar's Blues | - | |
| Dark Eyes | - |
Jack Teagarden and his Orchestra
same personnel| Swinging on a Teagarden Gate | Queen Disc (It) Q 040 | |
| Nobody Knows the Trouble I've Seen | - | |
| Rhythm Hymn | - | |
| Baby, Won't You Please Come Home? | - | |
| Port Knox Jump | - |
1944
Stan Kenton and his Orchestra
John Carrol, Buddy Childers, Karl George, Mel Green, Gene Roland (tp) Harry Forbes, Milt Kabak, Bart Varsalona, Freddie Zito (tb) Bob Lively, Boots Mussulli (as) Emmett Carls, Stan Getz (ts) Bob Gioga (bars) Stan Kenton (p) Bob Ahern (g) Bob Kesterson (b) Jim Falzone (d) Anita O'Day (vo -2)| 1. | Tico Tico | Queen Disc (It) Q 054 |
| 2. | Tabby the Cat | - |
| 3. | The Man I Love | - |
Stan Kenton and his Orchestra
John Carrol, Buddy Childers, Karl George, Mel Green, Gene Roland (tp) Harry Forbes, Milt Kabak, Bart Varsalona, Freddie Zito (tb) Bob Lively, Boots Mussulli (as) Emmett Carls, Stan Getz (ts) Bob Gioga (bars) Stan Kenton (p) Bob Ahern (g) Bob Kesterson (b) Jim Falzone (d) Anita O'Day (vo -2)| 1. | Theme and I Know You Know | Queen Disc (It) Q 054 |
| 2. | Gotta Be Getting | - |
| 3. | Poor Butterfly | - |
| 4. | Artistry in Rhythm and Begin the Beguine | - |
Stan Kenton and his Orchestra
John Carrol, Buddy Childers, Karl George, Mel Green, Gene Roland (tp) Harry Forbes, Milt Kabak, Bart Varsalona, Freddie Zito (tb) Bob Lively, Boots Mussulli (as) Emmett Carls, Stan Getz (ts) Bob Gioga (bars) Stan Kenton (p) Bob Ahern (g) Bob Kesterson (b) Jim Falzone (d) Anita O'Day (vo -2)| 1. | Taboo | Queen Disc (It) Q 054 |
| 2. | In a Little Spanish Town | - |
| 3. | Sargent's Mess | - |
| 4. | And Her Tears Flowed Like Wine | - |
| 5. | Russian Lullaby | - |
1945
Benny Goodman and his Orchestra
John Best, Conrad Cozzo, Tony Faso, Louis Mucci (tp) Earl LeFave, Chauncey Welsch, Kai Winding (tb) Benny Goodman (cl) Gerald Sanfino, Bill Shine (as) Emmet Carl, Stan Getz (ts) Danny Bank (bars) Charlie Queener (p) Mike Bryan (g) Barney Spieler (b) Morey Feld (d) Liza Morrow (vo) Fletcher Henderson (arr)| Give Me the Simple Life | Columbia CSM 890/91 | |
| Fascinating Rhythm | - | |
| I Wish I Could Tell You | V-Disk to Columbia P3 13618 |
* Benny Goodman - Rare Big Band Gems 1932-1947 (V-Disk to Columbia P3 13618)
Kai's Krazy Kats
Shorty Rogers (tp) Kai Winding (tb) Stan Getz (ts) Shorty Allen (p) Iggy Shevack (b) Shelly Manne (d)| S5866 | Sweet Miss | Savoy 602, XP 8114, MG 9017, MG 12074, SJL 1105 |
| - | Sweet Miss (alt. take) | Savoy SJL 1105 |
| S5867 | Loaded | Savoy 602, XP 8114, MG 9017, MG 12074, SJL 1105 |
| - | Loaded (alt. take) | Savoy SJL 1105 |
| S5868 | Grab Your Axe, Max | Savoy 590, XP 8114, MG 9017, MG 12074, SJL 1105 |
| - | Grab Your Axe, Max (alt. take) | Savoy SJL 1105 |
| S5869 | Always | Savoy 590, XP 8114, MG 15049, MG 9023, MG 12074, SJL 1105 |
* Stan Getz - Opus de Bop (Savoy SJL 1105)
* Kai Winding - New Sound in Modern Music, Vol. 4 (Savoy MG 9017)
* J.J. Johnson - Kai Winding Sextet (Savoy MG 15049)
* Various Artists - Birth of the Bop, Vol. 2 (Savoy MG 9023)
* Kai Winding - Stan Getz (Savoy XP 8114)
* Kai's Krazy Kats - Sweet Miss c/w Loaded (Savoy 602, 922)
* Kai Winding - Grab Your Axe, Max c/w Always (Savoy 590, 920)
Benny Goodman and his Orchestra
John Best, Billy Butterfield, Conrad Cozzo, Bernie Privin (tp) Earl LeFave, Chauncey Welsch, Kai Winding (tb) Benny Goodman (cl) Gerald Sanfino, Bill Shine (as) Stan Getz, Peanuts Hucko (ts) Danny Bank (bars) Mel Powell (p) Mike Bryan (g) Barney Spieler (b) Buddy Rich (d)| Rattle and Roll | V-Disk to Columbia P3 13618 |
1946
Benny Goodman and his Orchestra
John Best, Mannie Klein, Bernie Privin, Brody Schroff (tp) Hoyt Bohannon, Lou McGarity (tb) Benny Goodman (cl) Gerald Sanfino, Bill Shine (as) Stan Getz, Gish Gilbertson (ts) Danny Bank (bars) Mel Powell (p) Barney Spieler (b) Ralph Collier (d)| It's the Talk of the Town | V-Disk to Columbia P3 13618 |
Decca Jazz All Stars
George Bardone, Randy Brooks, Earnie Englund, Guy Erlandsen, Bill Scaffe (tp) Harry Brooks, Dave Pittman, Herb Winfield (tb) Eddie Caire, James Putnam (as) Stuart Anderson, Stan Getz (ts) Eddie Shomer (bars) Shorty Allen (vib) Elmer Byers (g) John Crescini (b) Sonny Mann (d)| A Night at Deuces | Decca (J) WMC5 331 | |
| How High the Moon | - |
Stan Getz Quartet
Stan Getz (ts) Hank Jones (p) Curly Russell (b) Max Roach (d)| S3321 | Opus de Bop | Savoy 903, XP 8021, MG 9004, MG 12114, SJL 1105 |
| S3322 | And the Angels Swing | Savoy 909, XP 8020, MG 9004, MG 12114, SJL 1105 |
| S3323 | Running Water | Savoy 954, XP 8020, MG 9004, MG 12114, SJL 1105 |
| S3324 | Don't Worry 'Bout Me | Savoy 932, XP 8021, MG 9024, MG 12114, SJL 1105 |
* Stan Getz - Opus de Bop (Savoy SJL 1105)
* Stan Getz Beboppers (Savoy MG 9004)
* Various Artists - Birth of the Bop, Vol. 3 (Savoy MG 9024)
* Stan Getz - New Trends in Jazz, Vol. 2 (Savoy XP 8021)
* Stan Getz - New Trends in Jazz, Vol. 1 (Savoy XP 8020)
* The Bebop Boys - Opus de Bop c/w Thriving on a Riff (Savoy 903)
* Stan Getz - And the Angels Swing c/w Allen Eager - Symphony Sid's Idea (Savoy 909)
* Stan Getz - Running Water c/w Leo Parker - Ineta (Savoy 954)
* Allen Eager - Jane's Bounce c/w Stan Getz - Don't Worry 'Bout Me (Savoy 932)
1947 (The age of 20)
Vido Musso and his Orchestra
Gene Roland (tb) Stan Getz, Vido Musso (ts) Skip Nelson, Lynne Stevens (vo) unidentified big band| Gone with Vido | Joyce LP 1026 | |
| You Keep Coming Back Like a Song | - | |
| Connecticut | - | |
| Cozy Blues | - |
Woody Herman and his Orchestra
John Best, Ray Linn, George Seaburg, Zeke Zarchey (tp) Red Ballard, Tom Basett, Murray McEachern, Si Zentner (tb) Heinie Beau, Skeets Heerfurt (as) Stan Getz, Babe Russin (ts) Bob Lawson (bars) Jimmy Rowles (p) Gene Sergent (g) Walter Yoder (b) Jackie Mills (d) Woody Herman (vo) Ralph Burns (arr, cond)| Blues in the Night | Columbia CL 683 | |
| Under a Blanket of Blue | - | |
| Blue Prelude | - |
Van Alexander and his Orchestra
Frank Beach, Chuck Peterson, Charlie Shavers (tp) Sid Harris, Chuck Maxon, Si Zentner (tb) Clint Neagley, Eddie Rosa (cl, as) Lucky Thompson (ts) Stan Getz (ts, as) Butch Stone (bars) Jimmy Rowles (p) Tonny Rizzi (g) Arnold Fishkin (b) Don Lamond (d) Van Alexander (arr, dir)| Blue Rhythm Swing | Parlophone Odeon 6284, Desigh 153, Onyx ORI 202 | |
| Blue Rhythm Blues | - | |
| Blue Rhythm Jam | - | |
| Blue Rhythm Bebon | - |
Just Jazz All Stars
Charlie Shavers (tp) Willie Smith (as) Stan Getz (ts) Red Norvo (vib) Nat "King" Cole (p) Oscar Moore (g) Johnny Miller (b) Louie Bellson (d)| Body and Soul, Pt. 1 | Modern to Crown CLP 5002 | |
| Body and Soul, Pt. 2 | - | |
| How High the Moon | - | |
| How High the Stars | - | |
| How High the Sky | - | |
| How High the Sun | - | |
| I Got Rhythm, Pt. 1 | - | |
| I Got Rhythm, Pt. 2 | - |
Woody Herman and his Orchestra
Stan Fishelson, Bernie Glow, Marky Markowitz, Shorty Rogers, Ernie Royal (tp) Bob Swift, Earl Swope, Ollie Wilson (tb) Woody Herman (cl, as, vo) Sam Marowitz (as) Stan Getz, Zoot Sims, Herbie Steward (ts) Serge Chaloff (bars) Fred Otis (p) Gene Sargent (g) Walter Yoder (b) Don Lamond (d) Mary Ann McCall (vo)| I've Got News for You | Columbia SOPB 55011 3 | |
| Keen and Peachy | - |
Woody Herman and his Orchestra
same personnel| The Goof and I | Columbia SOPB 55011 3 | |
| Lazy Lullaby | - |
Woody Herman and his Orchestra
same personnel| Four Brothers | Columbia SOPB 55011 3 | |
| Summer Sequence, IV | - |
Woody Herman and his Orchestra
same personnel| P.S. I Love You | Columbia SOPB 55011 3 |
1948
Stan Getz Quintet
Stan Getz (ts) Al Haig (p) Jimmy Raney (g -1/7) Clyde Lombardi (b) Charlie Perry (d)| 1. C121-1 | Pardon My Bop, I | Dale EP 201; Dale LP 21; Spotlite (E) SPJ 140; Mainstream MDCD 722 |
| 2. C121-2 | Pardon My Bop, II | - |
| 3. C121-3 | Pardon My Bop, III | Sittin' in with 532; Jade 702; Spotlite (E) SPJ 140 |
| 4. C122 | As I Live and I Bop (Bopcycle) | Sittin' in with 505; Jax 5002; Dale LP 21; Spotlite (E) SPJ 140; Mainstream MRL 364, MDCD 722 |
| 5. - | As I Live and I Bop (alt. take) | Mainstream MDCD 722 |
| 6. C123 | Interlude in Bebop (Bopelbath) | Sittin' in with 549; Jade 702; Dale EP 201; Dale LP 21; Spotlite (E) SPJ 140 |
| 7. - | Interlude in Bebop | Sittin' in with 505; Dale EP 200; Dale LP 21; Mainstream MRL 364, MDCD 722 |
| 8. C124 | Diaper Pin (Pinhead) | Sittin' in with 532; Dale EP 200; Dale LP 21; Spotlite (E) SPJ 140; Mainstream MDCD 722 |
| 9. - | Diaper Pin | Sittin' in with 549; Dale EP 201; Dale LP 21; Spotlite (E) SPJ 140; Mainstream MRL 364, MDCD 722 |
* Various Artists - Yesterday (Mainstream MRL 364)
* Various Artists - A Look at Yesterday (Mainstream MDCD 722)
* Stan Getz - Stan in Retrospect (Dale LP 21)
* Stan Getz - Pardon My Bop c/w Interlude in Bebop (Jade 702)
* Stan Getz - Bopcycle c/w Flugelbird (Jax 5002)
* Stan Getz Quintet (no details) (Dale EP 201; Sittin' in with 532, 505, 549; Dale EP 200)
Stan Getz Octet
Norman Faye (tp) Allen Eager or Al Epstein, Stan Getz, Zoot Sims (ts) Al Haig (p) Jimmy Raney (g) Clyde Lombardi (b) Charlie Perry (d)| J490 | Frosty (Flugelbird) | Jax 5002; Dale EP 200; Dale LP 21; Spotlite (E) SPJ 140 |
* Stan Getz - Stan in Retrospect (Dale LP 21)
* Stan Getz - Bopcycle c/w Flugelbird (Jax 5002)
* Stan Getz Octet (no details) (Dale EP 200)
Woody Herman and his Orchestra
Stan Fishelson, Bernie Glow, Bill Harris, Red Rodney, Shorty Rogers, Ernie Royal (tp) Bob Swift, Earl Swope, Ollie Wilson (tb) Woody Herman (cl, as, vo) Sam Marowitz (as) Al Cohn, Stan Getz, Zoot Sims (ts) Serge Chaloff (bars) Terry Gibbs (vib, vo) Lou Levy (p) Chubby Jackson (b, vo) Don Lamond (d)| That's Right | Capitol 20809 | |
| Lemon Drop | - |
Woody Herman and his Orchestra
same personnel| Early Autumn | Capitol 20809 | |
| Keeper of the Flame | - |
1949
Terry Gibbs New Jazz Pirates
Shorty Rogers (tp) Earl Swope (tb) Stan Getz (ts) Terry Gibbs (vib) George Wallington (p) Curly Russell (b) Shadow Wilson (d)| JRC12A1 | Michelle, Pt. 1 | New Jazz 804; Prestige PRLP 7255 |
| JRC12A2 | Michelle, Pt. 2 | New Jazz 804; Prestige PRLP 7255, (J) SLP 47 |
| JRC12E | Michelle (alt. take 1) | Prestige 729, PREP 1312, PRLP 104; Fantasy OJCCD 654-2 |
| Michelle (alt. take 2) | Fantasy OJCCD 654-2 | |
| JRC13B | T and S | New Jazz 800; Prestige PREP 1312, PRLP 104, PRLP 7255, (J) SLP 47 |
| JRC14C | Terry's Blues (aka Terry's Tune) | New Jazz 800; Prestige PREP 1312, PRLP 104, PRLP 7255 |
| Terry's Blues (aka Terry's Tune) (alt. take 1) | Fantasy OJCCD 654-2 | |
| Terry's Blues (aka Terry's Tune) (alt. take 2) | - | |
| JRC15D | Cuddles (Speedway) | New Jazz 803, 811; Prestige PREP 1312, PRLP 104, PRLP 7255 |
= Stan Getz - Jazz Classics (Prestige PR 7434)
* Various Artists - Early Prestige Sessions 1949/50 (Prestige (J) SLP 47)
* Stan Getz, Vol. 2 (Prestige PRLP 104)
* Stan Getz with Terry Gibbs (Prestige PREP 1312)
* Terry Gibbs - Michelle, Pt. 1&2 (New Jazz 804)
* Terry Gibbs - Michelle c/w Stan Getz - Too Marvelous for Words (Prestige 729, 729x45)
* Terry Gibbs - T and S c/w Terry's Blues (New Jazz 800)
= Stan Getz - T and S c/w Terry's Tune (Prestige 800)
* Terry Gibbs - Cuddles c/w J.J. Johnson - Elysees (New Jazz 803)
* Stan Getz - Speedway c/w Crazy Chords (New Jazz 811; Prestige 811)
Stan Getz Five Brothers
Al Cohn, Allen Eager, Brew Moore, Zoot Sims (ts) Stan Getz (ts, bars) Walter Bishop Jr. (p) Gene Ramey (b) Charlie Perry (d) Gerry Mulligan (arr)| JRC16 | Battleground | Prestige 724, PREP 1309, PRLP 102, PRLP 7022 |
| JRC16E | - | New Jazz 818; Fantasy OJCCD 008-2 |
| JRC17 | Four and One Moore | Prestige PREP 1309, PRLP 7022, PR 24046 |
| JRC17E | - | New Jazz 802, 802 (alt.); Fantasy OJCCD 008-2 |
| JRC18C | Five Brothers | New Jazz 802 (alt.); Prestige PREP 1309, PRLP 102, PRLP 7022, PR 24019, PR 24046 |
| JRC18D | - | New Jazz 802; Fantasy OJCCD 008-2 |
| JRC19B | Battle of the Saxes | New Jazz 1401; Prestige PREP 1309, PRLP 7022, PR 24019 |
* Various Artists - 25 Years of Prestige (Prestige PR 24046)
* Stan Getz - Five Brothers (Prestige PR 24019)
* Stan Getz, Vol. 1 (Prestige PRLP 102)
* Stan Getz and his Four Brothers (Prestige PREP 1309)
* Stan Getz - Battleground c/w Wrap Your Troubles in Dreams (Prestige 724)
* Stan Getz - Battleground c/w Prezervation (New Jazz 818; Prestige 818)
* Stan Getz - Four and One Moore c/w Five Brothers (New Jazz 802)
* Stan Getz - Four and One Moore c/w Five Brothers (New Jazz 802 (alt.); Prestige 802)
* Stan Getz - Battle of the Saxes c/w Wrap Your Troubles in Dreams (New Jazz 1401)
Stan Getz Octet
Earl Swope (tb) Stan Getz, Zoot Sims (ts) Al Cohn (ts, arr) Duke Jordan (p) Jimmy Raney (g) Mert Oliver (b) Charlie Perry (d)| S36-126 | Stan Getz Along (alt. take) | Savoy SJL 2210 |
| - | Stan Getz Along | Savoy 966, XP 8021, MG 9004, MG 12105, SJL 1105 |
| S36-127 | Stan's Mood (alt. take) | Savoy SJL 2210 |
| - | Stan's Mood | Savoy 966, XP 8021, MG 9022, MG 12105, SJL 1105 |
| S36-128 | Slow (alt. take) | Savoy SJL 2210 |
| - | Slow | Savoy 967, XP 8020, MG 9004, MG 12105, SJL 1105 |
| S36-129 | Fast (alt. take) | Savoy SJL 2210 |
| - | Fast | Savoy 947, XP 8020, MG 9004, MG 12105, SJL 1105 |
* Various Artists - Lestorian Mode (Savoy MG 12105)
* Stan Getz - Opus de Bop (Savoy SJL 1105)
* Stan Getz Beboppers (Savoy MG 9004)
* Various Artists - Birth of the Bop, Vol. 1 (Savoy MG 9022)
* Stan Getz - New Trends in Jazz, Vol. 2 (Savoy XP 8021)
* Stan Getz - New Trends in Jazz, Vol. 1 (Savoy XP 8020)
* Stan Getz - Stan Getz Along c/w Stan's Mood (Savoy 966)
* Charlie Parker - Klaunstance c/w Stan Getz - Slow (Savoy 967)
* J.J. Johnson - Audubon c/w Stan Getz - Fast (Savoy 947)
Al Haig Sextet
Stan Getz (ts) Al Haig (p) Jimmy Raney (g) Gene Ramey (b) Charlie Perry (d) Carlos Vidal (cga)| Skull Buster | Seeco SPL 7; Dawn DLP 1126 | |
| Ante Room | - | |
| Poop Deck | - | |
| Pennies from Heaven | - |
* Al Haig - Highlights in Modern Jazz (Seeco SPL 7)
= Al Haig Trio and Sextets (Fantasy OJCCD 1929-2)
Gene Roland's Boppers
Dan Baxter, Danny Blue, Jerry Lloyd, Dale Pierce (tp) Gene Roland (tp, vtb, p, arr) Al Cohn, Stan Getz, Zoot Sims (ts) Gerry Mulligan (bars, arr) Gene DiNovi (p) Red Kelly (b) Tiny Kahn (d)| Oh, Them Saxes | DeLuxe unissued | |
| Hold Them Trumpets | - | |
| Blues in Our Times | - | |
| Symphony Sid's Symphonette | - |
Stan Getz Bop Stars
Stan Getz (ts) Al Haig (p) Gene Ramey (b) Stan Levey (d)| JRC24E | Indian Summer | Prestige 740, PREP 1310, PRLP 108, PRLP 7002, PR 24019 |
| JRC25E | Long Island Sound | New Jazz 805; Prestige PREP 1310, PRLP 102, PRLP 7002, PR 24019 |
| JRC26D | Mar-cia | New Jazz 805; Prestige PREP 1310, PRLP 102, PRLP 7002 |
| JRC27B | JRC60 | Prezervation | New Jazz 818; Prestige PREP 1342, PRLP 7013, PR 7516, PR 24019 |
| JRC27C | Crazy Chords | New Jazz 811; Prestige PREP 1310, PRLP 108, PRLP 7002, PR 24019 |
= Stan Getz - Long Island Sound (New Jazz NJLP 8214)
= Stan Getz Greatest Hits (Prestige PRLP 7256, PR 7337)
* Stan Getz - Five Brothers (Prestige PR 24019)
* Various Artists - Conception (Prestige PRLP 7013; Fantasy OJC 1726, OJCCD 1726-2)
* Stan Getz/Al Haig - Prezervation (Prestige PR 7516; Fantasy OJCCD 706-2)
* Stan Getz/Lee Konitz - The New Sounds (Prestige PRLP 108)
* Stan Getz, Vol. 1 (Prestige PRLP 102)
* Stan Getz Quartet, Vol. 1 (Prestige PREP 1310)
* Stan Getz/Lee Konitz - New Sounds (Prestige PREP 1342)
* Stan Getz - What's New? c/w Indian Summer (Prestige 740)
* Stan Getz - Long Island Sound c/w Mar-cia (New Jazz 805; Prestige 710)
* Stan Getz - Battleground c/w Prezervation (New Jazz 818; Prestige 818)
* Stan Getz - Speedway c/w Crazy Chords (New Jazz 811; Prestige 811)
Al Haig Sextet
Kai Winding (tb) Stan Getz (ts) Al Haig (p) Jimmy Raney (g, vo) Tommy Potter (b) Roy Haynes (d) Blossom Dearie (vo)| HL0-1 | Pinch Bottle | Prestige PR 7516 |
| HL0-2 | Earless Engineering | - |
| HL0-3 | Be Still TV | Prestige PR 7516, (J) SLP 47 |
| HL0-4 | Short P, Not LP | - |
* Various Artists - Early Prestige Sessions 1949/50 (Prestige (J) SLP 47)
Al Haig Quintet
Kai Winding (tb -1,2) Stan Getz (ts) Al Haig (p) Tommy Potter (b) Roy Haynes (d)| 1. | Always | IAJRC 20; Spotlite (E) SPJ 143; Fresh Sound (Sp) FSCD 1003 |
| 2. | Sweet Miss | - |
| 3. | Long Island Sound | - |
* Al Haig Meets the Master Saxes, Vol. 3 (Spotlite (E) SPJ 143)
* Stan Getz Quintet Live at Carnegie Hall (Fresh Sound (Sp) FSCD 1003)
1950
Stan Getz Quartet
Stan Getz (ts) Al Haig (p) Tommy Potter (b) Roy Haynes (d) Junior Parker (vo -1,2)| 1. BL1200C | Stardust | Birdland 6002; Prestige PR 7516, (J) SLP 47 |
| 2. BL1201B | Goodnight, My Love | - |
| 3. BL1202C | There's a Small Hotel | Birdland 6001; Prestige 45-250, PREP 1311, PRLP 7002; Moodsville MVLP 35; Prestige PR 24019 |
| 4. BL1203A | Too Marvelous for Words | Prestige 729, 45-283, PREP 1311, PRLP 104, PRLP 7002, PR 24019 |
| 5. BL1204A | I've Got You Under My Skin | Prestige PRLP 104 |
| 6. BL1204B | - | Birdland 6001; Prestige 45-250, PREP 1311, PRLP 7002; Moodsville MVLP 34 |
| 7. BL1205 | What's New? | Prestige 740, 45-283, PREP 1311, PRLP 104, PRLP 7002 |
| 8. JRC1210 | Intoit | New Jazz 867; Prestige PREP 1342, PRLP 7013, PR 7516, PR 24019 |
* Various Artists - Early Prestige Sessions 1949/50 (Prestige (J) SLP 47)
* Stan Getz Quartets (Prestige PRLP 7002; Fantasy OJC 121, OJCCD 121-2)
= Stan Getz - Long Island Sound (New Jazz NJLP 8214)
= Stan Getz Greatest Hits (Prestige PRLP 7256, PR 7337)
* Various Artists - Music of Richard Rodgers Played by America's Greatest Jazzmen (Moodsville MVLP 35)
* Stan Getz - Five Brothers (Prestige PR 24019)
* Various Artists - Music of Cole Porter Played by America's Greatest Jazzmen (Moodsville MVLP 34)
* Various Artists - Conception (Prestige PRLP 7013; Fantasy OJC 1726, OJCCD 1726-2)
* Stan Getz, Vol. 2 (Prestige PRLP 104)
* Stan Getz Quartet, Vol. 2 (Prestige PREP 1311)
* Stan Getz/Lee Konitz - New Sounds (Prestige PREP 1342)
* Junior Parker - Stardust c/w Goodnight, My Love (Birdland 6002)
* Stan Getz - There's a Small Hotel c/w I've Got You Under My Skin (Birdland 6001; Prestige 708)
* Terry Gibbs - Michelle c/w Stan Getz - Too Marvelous for Words (Prestige 729, 729x45)
* Stan Getz - What's New? c/w Indian Summer (Prestige 740)
* Stan Getz - You Stepped Out of a Dream c/w Intoit (New Jazz 867)
= Stan Getz - Intoit c/w You Stepped Out of a Dream (Prestige 867)
* Stan Getz - There's a Small Hotel c/w I've Got You Under My Skin (Prestige 45-250)
* Stan Getz - What's New? c/w Too Marvelous for Words (Prestige 45-283)
The Metronome All Stars
Dizzy Gillespie (tp) Kai Winding (tb) Buddy DeFranco (cl) Lee Konitz (as) Stan Getz (ts) Serge Chaloff (bars) Lennie Tristano (p, arr) Billy Bauer (g) Eddie Safranski (b) Max Roach (d) Pete Rugolo (arr)| CO42629-1A | Double Date | Columbia C2 38734 |
| CO42630-1A | No Figs | - |
Miles Davis Sextet
Miles Davis (tp) J.J. Johnson (tb) Stan Getz (ts) Tadd Dameron (p) Gene Ramey (b) Art Blakey (d)| Conception | Ozone 1; Kings of Jazz (It) KLJ 20013; Fresh Sound (Sp) FSR 124 | |
| Ray's Idea | - | |
| That Old Black Magic | Kings of Jazz (It) KLJ 20013; Fresh Sound (Sp) FSR 124 | |
| Max Is Making Wax | Ozone 1; Kings of Jazz (It) KLJ 20013; Fresh Sound (Sp) FSR 124 | |
| Woody'n You | - |
* Here Are Stan Getz and Miles Davis (Kings of Jazz (It) KLJ 20013)
* Miles Davis featuring Stan Getz - Birdland Days (Fresh Sound (Sp) FSR 124)
Stan Getz Quartet
Stan Getz (ts) Tony Aless (p) Percy Heath (b) Don Lamond (d)| JRC75C | You Stepped Out of a Dream | New Jazz 867; Prestige PREP 1313, PRLP 108, PRLP 7002, PR 24019 |
| JRC76A | My Old Flame | Prestige PRLP 7002, PR 24019 |
| JRC76B | - | New Jazz 829; Prestige 45-240, PREP 1313, PRLP 102; Fantasy OJCCD 121-2 |
| JRC77A | The Lady in Red | Prestige PRLP 7002, PR 24019 |
| JRC77B | - | New Jazz 829; Prestige 45-240, PREP 1313, PRLP 102; Fantasy OJCCD 121-2 |
| JRC78B | Wrap Your Troubles in Dreams | New Jazz 1401; Prestige 724, PREP 1313, PRLP 108, PRLP 7002, PR 24019 |
= Stan Getz - Long Island Sound (New Jazz NJLP 8214)
= Stan Getz Greatest Hits (Prestige PRLP 7256, PR 7337)
* Stan Getz - Five Brothers (Prestige PR 24019)
* Stan Getz/Lee Konitz - The New Sounds (Prestige PRLP 108)
* Stan Getz, Vol. 1 (Prestige PRLP 102)
* Stan Getz Quartet, Vol. 3 (Prestige PREP 1313)
* Stan Getz - You Stepped Out of a Dream c/w Intoit (New Jazz 867)
= Stan Getz - Intoit c/w You Stepped Out of a Dream (Prestige 867)
* Stan Getz - My Old Flame c/w The Lady in Red (New Jazz 829; Prestige 712)
* Stan Getz - Battle of the Saxes c/w Wrap Your Troubles in Dreams (New Jazz 1401)
* Stan Getz - Battleground c/w Wrap Your Troubles in Dreams (Prestige 724)
* Stan Getz - My Old Flame c/w The Lady in Red (Prestige 45-240)
Stan Getz Quartet
Stan Getz (ts) Al Haig (p) Tommy Potter (b) Roy Haynes (d)| R1029 | On the Alamo | Roost RLP 2258, CDP 7243 8 59622-2 |
| - | On the Alamo (alt. take) | - |
| R1030 | Gone with the Wind | Roost RLP 402, RLP 2255, CDP 7243 8 59622-2 |
| R1031-A1 | Yesterdays | Roost RLP 402, RLP 2207, RLP 2255, CDP 7243 8 59622-2 |
| R1032-A1 | Sweety Pie | Roost RLP 402, RLP 2207, RLP 2249, CDP 7243 8 59622-2 |
| R1033 | Thou Swell | unissued |
| R1034 | You Go to My Head | Roost RLP 423, CDP 7243 8 59622-2 |
| R1035 | Hershey Bar | Roost RLP 402, RLP 2207, RLP 2249, CDP 7243 8 59622-2 |
* Stan Getz - Modern World (Roost RLP 2255)
* Stan Getz - The Sound (Roost RLP 2207)
* The Greatest of Stan Getz (Roost RLP 2249)
* Stan Getz - The Complete Roost Recordings (Roost CDP 7243 8 59622-2)
* Stan Getz, Vol. 1 (Roost RLP 402)
* Stan Getz - Split Kick (Roost RLP 423)
Stan Getz Quartet
Stan Getz (ts) Horace Silver (p) Joe Calloway (b) Walter Bolden (d)| R1040 | Tootsie Roll | Roost RLP 402, RLP 2207, RLP 2249, CDP 7243 8 59622-2 |
| R1041 | Strike Up the Band | - |
| R1042 | Imagination | Roost RLP 402, RLP 2258, CDP 7243 8 59622-2 |
| R1042-A | Imagination (alt. take) | Roost RLP 2258, CDP 7243 8 59622-2 |
| R1043 | For Stompers Only | Roost RLP 402, CDP 7243 8 59622-2 |
| - | Navy Blue (alt. take) | Roost RLP 2258, CDP 7243 8 59622-2 |
| R1044 | Out of Nowhere | Roost RLP 423, CDP 7243 8 59622-2 |
| R1045 | 'S Wonderful | - |
* The Greatest of Stan Getz (Roost RLP 2249)
* Stan Getz - Getz Age (Roost RLP 2258)
* Stan Getz - The Complete Roost Recordings (Roost CDP 7243 8 59622-2)
* Stan Getz, Vol. 1 (Roost RLP 402)
* Stan Getz - Split Kick (Roost RLP 423)
1951
Stan Getz Quartet
Stan Getz (ts) Horace Silver (p) Joe Calloway (b) Walter Bolden (d)| R1059 | Penny | Roost RLP 417, RLP 2258, CDP 7243 8 59622-2 |
| R1060 | Split Kick | Roost RLP 423, CDP 7243 8 59622-2 |
| R1060B | Split Kick (alt. take) | Roost CDP 7243 8 59622-2 |
| R1061 | It Might as Well Be Spring | Roost RLP 423, RLP 2258, CDP 7243 8 59622-2 |
| - | It Might as Well Be Spring (alt. take) | Roost RLP 2258, CDP 7243 8 59622-2 |
| R1062 | The Best Thing for You | Roost RLP 423, CDP 7243 8 59622-2 |
* Stan Getz - The Complete Roost Recordings (Roost CDP 7243 8 59622-2)
* Stan Getz - Chamber Music (Roost RLP 417)
* Stan Getz - Split Kick (Roost RLP 423)
The Metronome All Stars
